Passed
0
Failed
0
Pass Rate
0%
Duration
0s
Test Results
Last run: --
๐ฏ CRITICAL: Output Format Validation Tests
๐ Dubai Customs Record Structure
IH Row (Invoice Header) - 16 Fields
| Field | Field Name | Description |
|---|---|---|
| 1 | IH | Row Type Identifier |
| 2 | Invoice Number | Invoice number (auto-generated) |
| 3 | Invoice Date | Invoice date (YYYY-MM-DD) |
| 4 | Invoice Pages | Number of pages in invoice |
| 5 | Source Type | Source type code |
| 6 | Seller Name | Name of seller/exporter |
| 7 | Payment Type | Payment method code |
| 8 | Valuation Method | Valuation method (empty) |
| 9 | Currency | Invoice currency code |
| 10 | Total Amount | Total invoice amount |
| 11 | Incoterms | Incoterms (FOB, CIF, etc.) |
| 12 | Freight Currency | Freight currency code (or empty) |
| 13 | Freight Amount | Freight charge amount (or empty) |
| 14 | Insurance Currency | Insurance currency code (or empty) |
| 15 | Insurance Amount | Insurance cost (or empty) |
| 16 | Buyer Name | Name of buyer/importer |
ID Row (Invoice Detail) - 18 Fields
| Field | Field Name | Description |
|---|---|---|
| 1 | ID | Row Type Identifier |
| 2 | Line Number | Invoice line item number |
| 3 | HS Code | Harmonized System tariff code (8 or 12 digits) |
| 4 | Description | Item description |
| 5 | Goods Condition | N (New) or U (Used) |
| 6 | Unit of Measurement | Statistical quantity unit (KGM, EA, etc.) |
| 7 | Statistical Quantity | Quantity in statistical unit |
| 8 | Net Weight Unit | Always "kg" |
| 9 | Net Weight | Net weight in kilograms |
| 10 | Supp. Unit | Supplementary unit (empty) |
| 11 | Supp. Quantity | Supplementary quantity (empty) |
| 12 | Item Amount | Item value |
| 13 | Country Code | Country of origin (2-letter code) |
| 14 | Previous Ref | Previous customs declaration ref (empty) |
| 15 | Previous Invoice | Previous customs invoice number (empty) |
| 16 | Previous Line | Previous customs line number (empty) |
| 17 | Exemption Type | Exemption type code (if applicable) |
| 18 | Exemption Ref | Exemption reference number (if applicable) |
PD Row (Permit Detail) - 4 Fields
| Field | Field Name | Description |
|---|---|---|
| 1 | PD | Row Type Identifier |
| 2 | (Empty) | Empty field per specification |
| 3 | Permit Number | Dubai Trade permit type number |
| 4 | Permit Indicator | Usually "N" |